उपलब्धता स्थिति: | |
---|---|
मात्रा: | |
एक्सबीडी-टीक्यूएल
उत्पाद की विशेषताएँ
|
मॉडल का अर्थ
तकनीकी मापदंड
अधिकतम प्रवाह | 360m³/घंटा | वोल्टेज | 380V |
मैक्स हेड | 200 मी | आवृत्ति | 50HZ |
रफ़्तार | 1450/2900आरपीएम | मैक्स मोटर पावर | 200 किलोवाट |
संरचना | सिंगल स्टेज वर्टिकल | माउन्टिंग का प्रकार | बी5 |
आउटलेट व्यास | DN25-DN300 | दक्षता स्तर | IE3 |
सीलिंग प्रकार | यांत्रिक मुहर | इन्सुलेशन वर्ग | F |
काम का दबाव अधिकतम | पीएन16/पीएन25 | संरक्षण वर्ग | आईपी55 |
तरल तापमान | 80सी | ठंडा करने की विधि | टीईएफसी |
उत्पाद प्रमाणपत्र | / | थर्मल सुरक्षा | वैकल्पिक |
उत्पाद संरचना
हाइड्रोलिक प्रदर्शन
नमूना | रेटेड प्रवाह (एल/एस) | रेटेड हेड (एमपीए) | गति(आर/मिनट) | पावर(किलोवाट) |
XBD3.0/5G-L | 5 | 0.30 | 2900 | 5.5 |
XBD4.5/5G-L | 5 | 0.45 | 2900 | 5.5 |
XBD7.0/5G-L | 5 | 0.70 | 2900 | 11 |
XBD8.0/5G-L | 5 | 0.80 | 2900 | 15 |
XBD9.0/5G-L | 5 | 0.90 | 2900 | 18.5 |
XBD10.7/5G-L | 5 | 1.07 | 2900 | 22 |
XBD12.5/5G-L | 5 | 1.25 | 2900 | 30 |
XBD3.0/10G-L | 10 | 0.30 | 2900 | 7.5 |
XBD4.0/10G-L | 10 | 0.40 | 2900 | 7.5 |
XBD5.0/10G-L | 10 | 0.50 | 2900 | 15 |
XBD6.0/10G-L | 10 | 0.60 | 2900 | 15 |
XBD7.0/10G-L | 10 | 0.70 | 2900 | 18.5 |
XBD8.0/10G-L | 10 | 0.80 | 2900 | 22 |
XBD8.5/10G-L | 10 | 0.85 | 2900 | 22 |
XBD9.0/10G-L | 10 | 0.90 | 2900 | 22 |
XBD10.0/10G-L | 10 | 1.00 | 2900 | 30 |
XBD10.7/10G-L | 10 | 1.07 | 2900 | 30 |
XBD12.0/10G-L | 10 | 1.20 | 2900 | 37 |
XBD12.5/10G-L | 10 | 1.25 | 2900 | 37 |
XBD13.0/10G-L | 10 | 1.30 | 2900 | 37 |
XBD3.0/15G-L | 15 | 0.30 | 2900 | 7.5 |
XBD4.0/15G-L | 15 | 0.40 | 2900 | 11 |
XBD5.0/15G-L | 15 | 0.50 | 2900 | 15 |
XBD6.0/15G-L | 15 | 0.60 | 2900 | 15 |
XBD7.0/15G-L | 15 | 0.70 | 2900 | 18.5 |
XBD8.0/15G-L | 15 | 0.80 | 2900 | 22 |
XBD9.0/15G-L | 15 | 0.90 | 2900 | 30 |
XBD10.7/15G-L | 15 | 1.07 | 2900 | 30 |
XBD11.0/15G-L | 15 | 1.10 | 2900 | 30 |
XBD12.0/15G-L | 15 | 1.20 | 2900 | 30 |
XBD12.5/15G-L | 15 | 1.25 | 2900 | 37 |
XBD13.0/15G-L | 15 | 1.30 | 2900 | 37 |
XBD14.0/15G-L | 15 | 1.40 | 2900 | 45 |
XBD3.0/20G-L | 20 | 0.30 | 2900 | 15 |
XBD4.0/20G-L | 20 | 0.40 | 2900 | 15 |
XBD4.5/20G-L | 20 | 0.45 | 2900 | 18.5 |
XBD5.3/20G-L | 20 | 0.53 | 2900 | 22 |
XBD6.0/20G-L | 20 | 0.60 | 2900 | 22 |
XBD7.0/20G-L | 20 | 0.70 | 2900 | 30 |
XBD8.0/20G-L | 20 | 0.80 | 2900 | 37 |
XBD9.0/20G-L | 20 | 0.90 | 2900 | 45 |
XBD11.0/20G-L | 20 | 1.10 | 2900 | 45 |
XBD12.0/20G-L | 20 | 1.20 | 2900 | 55 |
XBD12.5/20G-L | 20 | 1.25 | 2900 | 75 |
XBD3.0/25G-L | 25 | 0.30 | 2900 | 15 |
XBD4.0/25G-L | 25 | 0.40 | 2900 | 15 |
XBD4.5/25G-L | 25 | 0.45 | 2900 | 18.5 |
XBD5.0/25G-L | 25 | 0.50 | 2900 | 22 |
XBD6.1/25G-125L | 25 | 0.61 | 2900 | 30 |
XBD7.0/25G-L | 25 | 0.70 | 2900 | 30 |
XBD7.8/25G-L | 25 | 0.78 | 2900 | 45 |
XBD9.0/25G-L | 25 | 0.90 | 2900 | 45 |
XBD10.0/25G-L | 25 | 1.00 | 2900 | 45 |
XBD10.5/25G-L | 25 | 1.05 | 2900 | 55 |
XBD11.5/25G-L | 25 | 1.15 | 2900 | 55 |
XBD12.5/25G-L | 25 | 1.25 | 2900 | 75 |
XBD13.0/25G-L | 25 | 0.30 | 2900 | 75 |
XBD15.0/25G-L | 25 | 0.50 | 2900 | 110 |
XBD3.0/30G-L | 30 | 0.30 | 2900 | 18.5 |
XBD4.0/30G-L | 30 | 0.40 | 2900 | 18.5 |
XBD5.4/30G-L | 30 | 0.54 | 2900 | 37 |
XBD6.0/30G-L | 30 | 0.60 | 2900 | 30 |
XBD10.0/30G-L | 30 | 1.00 | 2900 | 45 |
XBD11.0/30G-L | 30 | 1.10 | 2900 | 75 |
XBD12.0/30G-L | 30 | 1.20 | 2900 | 75 |
XBD12.5/30G-L | 30 | 1.25 | 2900 | 90 |
XBD14.0/30G-L | 30 | 1.40 | 2900 | 90 |
XBD15.0/30G-L | 30 | 1.50 | 2900 | 110 |
XBD3.0/35G-L | 35 | 0.30 | 2900 | 22 |
XBD4.0/35G-L | 35 | 0.40 | 2900 | 22 |
XBD5.0/35G-L | 35 | 0.50 | 2900 | 37 |
XBD6.0/35G-L | 35 | 0.60 | 2900 | 37 |
XBD7.0/35G-L | 35 | 0.70 | 2900 | 45 |
XBD8.0/35G-L | 35 | 0.80 | 2900 | 45 |
XBD9.0/35G-L | 35 | 0.90 | 2900 | 75 |
XBD10.0/35G-L | 35 | 1.00 | 2900 | 75 |
XBD12.0/35G-L | 35 | 1.20 | 2900 | 75 |
XBD13.0/35G-L | 35 | 1.30 | 2900 | 75 |
XBD14.0/35G-L | 35 | 1.40 | 2900 | 90 |
XBD15.0/35G-L | 35 | 1.50 | 2900 | 110 |
XBD3.0/40G-L | 40 | 0.30 | 2900 | 30 |
XBD4.0/40G-L | 40 | 0.40 | 2900 | 30 |
XBD5.0/40G-L | 40 | 0.50 | 2900 | 45 |
XBD7.0/40G-L | 40 | 0.70 | 2900 | 55 |
XBD10.0/40G-1 | 40 | 1.00 | 2900 | 75 |
XBD11.0/40G-L | 40 | 0.10 | 2900 | 75 |
XBD12.0/40G-L | 40 | 1.20 | 2900 | 90 |
XBD13.0/40G-L | 40 | 1.30 | 2900 | 90 |
XBD6.0/45G-L | 45 | 0.60 | 2900 | 37 |
XBD7.0/45G-L | 45 | 0.70 | 2900 | 45 |
XBD8.0/45G-L | 45 | 0.80 | 2900 | 55 |
XBD9.0/45G-L | 45 | 0.90 | 2900 | 75 |
XBD10.0/45G-L | 45 | 1.00 | 2900 | 75 |
XBD11.0/45G-L | 45 | 1.10 | 2900 | 75 |
XBD8.0/50G-L | 50 | 0.80 | 2900 | 75 |
XBD9.0/50G-L | 50 | 0.90 | 2900 | 75 |
XBD10.0/50G-L | 50 | 1.00 | 2900 | 90 |
XBD11.0/50G-L | 50 | 0.10 | 2900 | 90 |
XBD10.0/60G-L | 60 | 1.00 | 2900 | 110 |
XBD11.0/60G-L | 60 | 1.10 | 2900 | 132 |
XBD10.5/70G-L | 70 | 1.05 | 2900 | 132 |
XBD5.0/5G-TQL | 5 | 0.50 | 2900 | 5.5 |
XBD5.0/5G-TQL | 5 | 0.50 | 2900 | 5.5 |
XBD6.0/5G-TQL | 5 | 0.60 | 2900 | 7.5 |
XBD10.5/20G-TQL | 20 | 1.05 | 2900 | 45 |
XBD10.0/15G-TQL | 15 | 1.00 | 2900 | 30 |
XBD15.0/15G-TQL | 15 | 1.50 | 2900 | 45 |
XBD13.0/20G-TQL | 20 | 1.30 | 2900 | 55 |
XBD14.0/20G-TQL | 20 | 1.40 | 2900 | 75 |
XBD15.0/20G-TQL | 20 | 1.50 | 2900 | 75 |
XBD15.5/20G-TQL | 20 | 1.55 | 2900 | 75 |
XBD7.5/25G-TQL | 25 | 0.75 | 2900 | 37 |
XBD14.0/25G-TQL | 25 | 1.40 | 2900 | 75 |
XBD15.0/25G-TQL | 25 | 1.50 | 2900 | 90 |
XBD15.5/25G-TQL | 25 | 1.55 | 2900 | 90 |
XBD4.5/30G-TQL | 30 | 0.45 | 2900 | 22 |
XBD5.0/30G-TQL | 30 | 0.50 | 2900 | 30 |
XBD7.0/30G-TQL | 30 | 0.70 | 2900 | 30 |
XBD8.0/30G-TQL | 30 | 0.80 | 2900 | 37 |
XBD9.0/30G-TQL | 30 | 0.90 | 2900 | 45 |
XBD11.0/30G-TQL | 30 | 1.10 | 2900 | 55 |
XBD15.5/30G-TQL | 30 | 1.55 | 2900 | 110 |
XBD12.5/35G-TQL | 35 | 1.25 | 2900 | 75 |
XBD4.5/40G-TQL | 40 | 0.45 | 2900 | 30 |
XBD6.0/40G-TQL | 40 | 0.60 | 2900 | 37 |
XBD8.0/40G-TQL | 40 | 0.80 | 2900 | 45 |
XBD9.0/40G-TQL | 40 | 0.90 | 2900 | 55 |
XBD14.0/40G-TQL | 40 | 1.40 | 2900 | 110 |
XBD15.0/40G-TQL | 40 | 1.50 | 2900 | 110 |
XBD15.5/40G-TQL | 40 | 1.55 | 2900 | 132 |
XBD3.2/45G-TQL | 45 | 0.32 | 2900 | 30 |
XBD5.0/45G-TQL | 45 | 0.50 | 2900 | 37 |
XBD12.0/45G-TQL | 45 | 1.20 | 2900 | 110 |
XBD13.0/45G-TQL | 45 | 1.30 | 2900 | 110 |
XBD14.0/45G-TQL | 45 | 1.40 | 2900 | 132 |
XBD15.0/45G-TQL | 45 | 1.50 | 2900 | 132 |
XBD4.0/50G-TQL | 50 | 0.40 | 2900 | 30 |
XBD5.0/50G-TQL | 50 | 0.50 | 2900 | 45 |
XBD6.0/50G-TQL | 50 | 0.60 | 2900 | 55 |
XBD7.0/50G-TQL | 50 | 0.70 | 2900 | 55 |
XBD8.0/50G-TQL | 50 | 0.80 | 2900 | 75 |
XBD9.0/50G-TQL | 50 | 0.90 | 2900 | 75 |
XBD10.0/50G-TQL | 50 | 1.00 | 2900 | 90 |
XBD11.0/50G-TQL | 50 | 1.10 | 2900 | 90 |
XBD12.0/50G-TQL | 50 | 1.20 | 2900 | 110 |
XBD13.0/50G-TQL | 50 | 1.30 | 2900 | 110 |
XBD14.0/50G-TQL | 50 | 1.40 | 2900 | 132 |
XBD15.0/50G-TQL | 50 | 1.50 | 2900 | 160 |
XBD4.0/55G-TQL | 55 | 0.40 | 2900 | 37 |
XBD5.0/55G-TQL | 55 | 0.50 | 2900 | 45 |
XBD6.0/55G-TQL | 55 | 0.60 | 2900 | 55 |
XBD8.0/55G-TQL | 55 | 0.80 | 2900 | 75 |
XBD9.0/55G-TQL | 55 | 0.90 | 2900 | 75 |
XBD10.0/55G-TQL | 55 | 1.00 | 2900 | 90 |
XBD11.0/55G-TQL | 55 | 1.10 | 2900 | 110 |
XBD12.0/55G-TQL | 55 | 1.20 | 2900 | 110 |
XBD13.0/55G-TQL | 55 | 1.30 | 2900 | 132 |
XBD14.0/55G-TQL | 55 | 1.40 | 2900 | 132 |
XBD15.0/55G-TQL | 55 | 1.50 | 2900 | 160 |
XBD7.0/60G-TQL | 60 | 0.70 | 2900 | 75 |
XBD8.0/60G-TQL | 60 | 0.80 | 2900 | 90 |
XBD9.0/60G-TQL | 60 | 0.90 | 2900 | 110 |
XBD12.0/60G-TQL | 60 | 1.20 | 2900 | 132 |
XBD13.0/60G-TQL | 60 | 1.30 | 2900 | 160 |
XBD14.0/60G-TQL | 60 | 1.40 | 2900 | 160 |
XBD15.0/60G-TQL | 60 | 1.50 | 2900 | 185 |
XBD15.5/60G-TQL | 60 | 1.55 | 2900 | 185 |
XBD4.0/65G-TQL | 65 | 0.40 | 2900 | 45 |
XBD5.0/65G-TQL | 65 | 0.50 | 2900 | 55 |
XBD6.0/65G-TQL | 65 | 0.60 | 2900 | 75 |
XBD7.0/65G-TQL | 65 | 0.70 | 2900 | 90 |
XBD8.0/65G-TQL | 65 | 0.80 | 2900 | 110 |
XBD4.0/70G-TQL | 70 | 0.40 | 2900 | 55 |
XBD5.0/70G-TQL | 70 | 0.50 | 2900 | 75 |
XBD6.0/70G-TQL | 70 | 0.60 | 2900 | 75 |
XBD7.0/70G-TQL | 70 | 0.70 | 2900 | 90 |
XBD8.0/70G-TQL | 70 | 0.80 | 2900 | 110 |
XBD9.0/70G-TQL | 70 | 0.90 | 2900 | 132 |
XBD10.0/70G-TQL | 70 | 1.00 | 2900 | 132 |
XBD11.0/70G-TQL | 70 | 1.10 | 2900 | 60 |
XBD12.0/70G-TQL | 70 | 1.20 | 2900 | 60 |
XBD13.0/70G-TQL | 70 | 1.30 | 2900 | 185 |
XBD4.0/75G-TQL | 75 | 0.40 | 2900 | 55 |
XBD5.0/75G-TQL | 75 | 0.50 | 2900 | 75 |
XBD6.0/75G-TQL | 75 | 0.60 | 2900 | 90 |
XBD7.0/75G-TQL | 75 | 0.70 | 2900 | 110 |
XBD8.0/75G-TQL | 75 | 0.80 | 2900 | 110 |
XBD9.0/75G-TQL | 75 | 0.90 | 2900 | 32 |
XBD10.0/75G-TQL | 75 | 1.00 | 2900 | 160 |
XBD11.0/75G-TQL | 75 | 1.10 | 2900 | 160 |
XBD12.0/75G-TQL | 75 | 1.20 | 2900 | 185 |
XBD13.0/75G-TQL | 75 | 1.30 | 2900 | 200 |
XBD4.0/80G-TQL | 80 | 0.40 | 2900 | 55 |
XBD5.0/80G-TQL | 80 | 0.50 | 2900 | 75 |
XBD6.0/80G-TQL | 80 | 0.60 | 2900 | 90 |
XBD7.0/80G-TQL | 80 | 0.70 | 2900 | 110 |
XBD8.0/80G-TQL | 80 | 0.80 | 2900 | 110 |
XBD9.0/80G-TQL | 80 | 0.90 | 2900 | 132 |
XBD10.0/80G-TQL | 80 | 1.00 | 2900 | 160 |
XBD11.0/80G-TQL | 80 | 1.10 | 2900 | 160 |
XBD12.0/80G-TQL | 80 | 1.20 | 2900 | 185 |
XBD12.5/80G-TQL | 80 | 1.25 | 2900 | 200 |
XBD3.0/1W-L | 1 | 0.30 | 2900 | 1.1 |
XBD4.0/1W-L | 1 | 0.40 | 2900 | 2.2 |
XBD5.0/1W-L | 1 | 50.00 | 2900 | 3 |
XBD3.0/1.5WL | 1.5 | 30.00 | 2900 | 1.5 |
XBD4.0/1.5W- | 1.5 | 0.40 | 2900 | 2.2 |
XBD5.0/1.5WL | 1.5 | 50.00 | 2900 | 4 |
XBD6.071.5WL | 1.5 | 60.00 | 2900 | 4 |
XBD7.0/1.5WL | 1.5 | 70.00 | 2900 | 5.5 |
XBD7.5/1.5WL | 1.5 | 75.00 | 2900 | 7.5 |
XBD3.0/2W-L | 2 | 0.30 | 2900 | 2.2 |
XBD3.5/2W-L | 2 | 35.00 | 2900 | 3 |
XBD4.0/2W-L | 2 | 40.00 | 2900 | 4 |
XBD5.0/2W-L | 2 | 50.00 | 2900 | 5.5 |
XBD6.0/2W-L | 2 | 60.00 | 2900 | 7.5 |
XBD7.0/2W-L | 2 | 0.70 | 2900 | 7.5 |
XBD7.5/2W-L | 2 | 75.00 | 2900 | 11 |
XBD3.0/2.5WL | 2.5 | 30.00 | 2900 | 3 |
XBD4.0/2.5WL | 2.5 | 40.00 | 2900 | 4 |
XBD5.0/2.5WL | 2.5 | 50.00 | 2900 | 5.5 |
XBD6.0/2.5WL | 2.5 | 60.00 | 2900 | 7.5 |
XBD7.0/2.5WL | 2.5 | 70.00 | 2900 | 7.5 |
XBD7.5/2.5WL | 2.5 | 75.00 | 2900 | 11 |
XBD3.0/3W-L | 3 | 0.30 | 2900 | 3 |
XBD4.0/3W-L | 3 | 40.00 | 2900 | 4 |
XBD5.0/3W-L | 3 | 50.00 | 2900 | 5.5 |
XBD6.0/3W-L | 3 | 0.60 | 2900 | 7.5 |
XBD7.0/3W-L | 3 | 0.70 | 2900 | 7.5 |
XBD7.5/3W-L | 3 | 0.75 | 2900 | 11 |
XBD3.0/3.5WL | 3.5 | 0.30 | 2900 | 3 |
XBD3.4/3.5WL | 3.5 | 0.34 | 2900 | 3 |
XBD4.0/3.5WL | 3.5 | 0.40 | 2900 | 4 |
XBD5.0/3.5WL | 3.5 | 0.50 | 2900 | 7.5 |
XBD6.0/3.5WL | 3.5 | 0.60 | 2900 | 7.5 |
XBD7.0/3.5WL | 3.5 | 0.70 | 2900 | 7.5 |
XBD7.5/3.5WL | 3.5 | 0.75 | 2900 | 11 |
XBD3.0/4.0WL | 4 | 0.30 | 2900 | 3 |
XBD4.0/4.0WL | 4 | 0.40 | 2900 | 4 |
XBD5.0/4.0WL | 4 | 0.50 | 2900 | 7.5 |
XBD5.5/4.0WL | 4 | 0.55 | 2900 | 7.5 |
XBD6.074.0WL | 4 | 0.60 | 2900 | 7.5 |
XBD7.0/4.0WL | 4 | 0.70 | 2900 | 11 |
XBD7.5/4.0WL | 4 | 0.75 | 2900 | 11 |
XBD3.0/4.5WL | 4.5 | 0.30 | 2900 | 3 |
XBD4.0/4.5WL | 4.5 | 0.40 | 2900 | 4 |
XBD5.0/4.5WL | 4.5 | 0.50 | 2900 | 7.5 |
XBD5.5/4.5WL | 4.5 | 0.55 | 2900 | 7.5 |
XBD6.0/4.5WL | 4.5 | 0.60 | 2900 | 7.5 |
XBD6.574.5WL | 4.5 | 0.65 | 2900 | 7.5 |
XBD7.0/4.5WL | 4.5 | 0.70 | 2900 | 11 |
XBD7.5/4.5WL | 4.5 | 0.75 | 2900 | 11 |
XBD3.0/45G-L | 45 | 0.30 | 1450 | 37 |
XBD5.0/50G-L | 50 | 0.50 | 1450 | 55 |
XBD7.0/50G-L | 50 | 0.70 | 1450 | 75 |
XBD8.0/50G-L | 50 | 0.80 | 1450 | 110 |
XBD9.0/50G-L | 50 | 0.90 | 1450 | 110 |
XBD3.0/60G-L | 60 | 0.30 | 1450 | 45 |
XBD5.0/60G-L | 60 | 0.50 | 1450 | 55 |
XBD6.0/60G-L | 60 | 0.60 | 1450 | 75 |
XBD7.0/60G-L | 60 | 0.70 | 1450 | 90 |
XBD8.0/60G-L | 60 | 0.80 | 1450 | 132 |
XBD3.0/70G-L | 70 | 0.30 | 1450 | 55 |
XBD5.0/70G-L | 70 | 0.50 | 1450 | 75 |
XBD6.3/70G-L | 70 | 0.63 | 1450 | 90 |
XBD7.0/70G-L | 70 | 0.70 | 1450 | 110 |
XBD8.0/70G-L | 70 | 0.80 | 1450 | 132 |
XBD3.0/80G-L | 80 | 0.30 | 1450 | 55 |
XBD5.0/80G-L | 80 | 0.50 | 1450 | 75 |
XBD6.0/80G-L | 80 | 0.60 | 1450 | 90 |
XBD7.0/80G-L | 80 | 0.70 | 1450 | 110 |
XBD8.0/80G-L | 80 | 0.80 | 1450 | 132 |
XBD5.0/50G-TQLD | 50 | 0.50 | 1450 | 45 |
XBD6.0/50G-TQLD | 50 | 0.60 | 1450 | 55 |
XBD8.0/50G-TQLD | 50 | 0.80 | 1450 | 90 |
XBD8.0/60G-TQLD | 60 | 0.80 | 1450 | 110 |
XBD4.0/70G-TQLD | 70 | 0.40 | 1450 | 55 |
XBD5.0/70G-TQLD | 70 | 0.50 | 1450 | 75 |
XBD6.0/70G-TQLD | 70 | 0.60 | 1450 | 90 |
XBD7.0/70G-TQLD | 70 | 0.70 | 1450 | 110 |
XBD8.0/70G-TQLD | 70 | 0.80 | 1450 | 110 |
XBD4.0/75G-TQLD | 75 | 0.40 | 1450 | 55 |
XBD5.0/75G-TQLD | 75 | 0.50 | 1450 | 75 |
XBD6.0/75G-TQLD | 75 | 0.60 | 1450 | 90 |
XBD7.0/75G-TQLD | 75 | 0.70 | 1450 | 10 |
XBD8.0/75G-TQLD | 75 | 0.80 | 1450 | 10 |
XBD8.5/75G-TQLD | 75 | 0.85 | 1450 | 32 |
XBD4.0/80G-TQLD | 80 | 0.40 | 1450 | 55 |
XBD5.0/80G-TQLD | 80 | 0.50 | 1450 | 75 |
XBD6.0/80G-TQLD | 80 | 0.60 | 1450 | 75 |
XBD7.0/80G-TQLD | 80 | 0.70 | 1450 | 90 |
XBD8.0/80G-TQLD | 80 | 0.80 | 1450 | 132 |
XBD8.5/80G-TQLD | 80 | 0.85 | 1450 | 132 |
XBD4.0/85G-TQLD | 85 | 0.40 | 1450 | 55 |
XBD5.0/85G-TQLD | 85 | 0.50 | 1450 | 75 |
XBD6.0/85G-TQLD | 85 | 0.60 | 1450 | 90 |
XBD7.0/85G-TQLD | 85 | 0.70 | 1450 | 10 |
XBD8.0/85G-TQLD | 85 | 0.80 | 1450 | 32 |
XBD8.5/85G-TQLD | 85 | 0.85 | 1450 | 132 |
XBD5.0/90G-TQLD | 90 | 0.50 | 1450 | 75 |
XBD6.0/90G-TQLD | 90 | 0.60 | 1450 | 90 |
XBD7.0/90G-TQLD | 90 | 0.70 | 1450 | 110 |
XBD8.0/90G-TQLD | 90 | 0.80 | 1450 | 132 |
XBD8.4/90G-TQLD | 90 | 0.84 | 1450 | 132 |
XBD8.5/90G-TQLD | 90 | 0.85 | 1450 | 132 |
XBD5.0/95G-TQLD | 95 | 0.50 | 1450 | 75 |
XBD6.0/95G-TQLD | 95 | 0.60 | 1450 | 90 |
XBD7.0/95G-TQLD | 95 | 0.70 | 1450 | 110 |
XBD8.0/95G-TQLD | 95 | 0.80 | 1450 | 132 |
XBD8.5/95G-TQLD | 95 | 0.85 | 1450 | 132 |
XBD6.0/100G-TQLD | 100 | 0.60 | 1450 | 90 |
BD7.07100G-TQLD | 100 | 0.70 | 1450 | 110 |
XBD8.0/100G-TQLD | 100 | 0.80 | 1450 | 132 |
XBD5.0/110G-TQLD | 110 | 0.50 | 1450 | 110 |
XBD6.0/110G-TQLD | 110 | 0.60 | 1450 | 110 |
XBD7.0/110G-TQLD | 110 | 0.70 | 450 | 132 |
XBD8.0/110G-TQLD | 110 | 0.80 | 1450 | 132 |
XBD5.0/120G-TQLD | 120 | 0.50 | 450 | 110 |
XBD6.0/120G-TQLD | 120 | 0.60 | 1450 | 132 |
XBD7.0/120G-TQLD | 120 | 70.00 | 1450 | 160 |
XBD8.0/120G-TQLD | 120 | 0.80 | 50 | 200 |
XBD8.5/120G-TQLD | 120 | 0.85 | 1450 | 200 |
मॉडल चयन निर्देश
|
उत्पाद की विशेषताएँ
|
मॉडल का अर्थ
तकनीकी मापदंड
अधिकतम प्रवाह | 360m³/घंटा | वोल्टेज | 380V |
मैक्स हेड | 200 मी | आवृत्ति | 50HZ |
रफ़्तार | 1450/2900आरपीएम | मैक्स मोटर पावर | 200 किलोवाट |
संरचना | सिंगल स्टेज वर्टिकल | माउन्टिंग का प्रकार | बी5 |
आउटलेट व्यास | DN25-DN300 | दक्षता स्तर | IE3 |
सीलिंग प्रकार | यांत्रिक मुहर | इन्सुलेशन वर्ग | F |
काम का दबाव अधिकतम | पीएन16/पीएन25 | संरक्षण वर्ग | आईपी55 |
तरल तापमान | 80सी | ठंडा करने की विधि | टीईएफसी |
उत्पाद प्रमाणपत्र | / | थर्मल सुरक्षा | वैकल्पिक |
उत्पाद संरचना
हाइड्रोलिक प्रदर्शन
नमूना | रेटेड प्रवाह (एल/एस) | रेटेड हेड (एमपीए) | गति(आर/मिनट) | पावर(किलोवाट) |
XBD3.0/5G-L | 5 | 0.30 | 2900 | 5.5 |
XBD4.5/5G-L | 5 | 0.45 | 2900 | 5.5 |
XBD7.0/5G-L | 5 | 0.70 | 2900 | 11 |
XBD8.0/5G-L | 5 | 0.80 | 2900 | 15 |
XBD9.0/5G-L | 5 | 0.90 | 2900 | 18.5 |
XBD10.7/5G-L | 5 | 1.07 | 2900 | 22 |
XBD12.5/5G-L | 5 | 1.25 | 2900 | 30 |
XBD3.0/10G-L | 10 | 0.30 | 2900 | 7.5 |
XBD4.0/10G-L | 10 | 0.40 | 2900 | 7.5 |
XBD5.0/10G-L | 10 | 0.50 | 2900 | 15 |
XBD6.0/10G-L | 10 | 0.60 | 2900 | 15 |
XBD7.0/10G-L | 10 | 0.70 | 2900 | 18.5 |
XBD8.0/10G-L | 10 | 0.80 | 2900 | 22 |
XBD8.5/10G-L | 10 | 0.85 | 2900 | 22 |
XBD9.0/10G-L | 10 | 0.90 | 2900 | 22 |
XBD10.0/10G-L | 10 | 1.00 | 2900 | 30 |
XBD10.7/10G-L | 10 | 1.07 | 2900 | 30 |
XBD12.0/10G-L | 10 | 1.20 | 2900 | 37 |
XBD12.5/10G-L | 10 | 1.25 | 2900 | 37 |
XBD13.0/10G-L | 10 | 1.30 | 2900 | 37 |
XBD3.0/15G-L | 15 | 0.30 | 2900 | 7.5 |
XBD4.0/15G-L | 15 | 0.40 | 2900 | 11 |
XBD5.0/15G-L | 15 | 0.50 | 2900 | 15 |
XBD6.0/15G-L | 15 | 0.60 | 2900 | 15 |
XBD7.0/15G-L | 15 | 0.70 | 2900 | 18.5 |
XBD8.0/15G-L | 15 | 0.80 | 2900 | 22 |
XBD9.0/15G-L | 15 | 0.90 | 2900 | 30 |
XBD10.7/15G-L | 15 | 1.07 | 2900 | 30 |
XBD11.0/15G-L | 15 | 1.10 | 2900 | 30 |
XBD12.0/15G-L | 15 | 1.20 | 2900 | 30 |
XBD12.5/15G-L | 15 | 1.25 | 2900 | 37 |
XBD13.0/15G-L | 15 | 1.30 | 2900 | 37 |
XBD14.0/15G-L | 15 | 1.40 | 2900 | 45 |
XBD3.0/20G-L | 20 | 0.30 | 2900 | 15 |
XBD4.0/20G-L | 20 | 0.40 | 2900 | 15 |
XBD4.5/20G-L | 20 | 0.45 | 2900 | 18.5 |
XBD5.3/20G-L | 20 | 0.53 | 2900 | 22 |
XBD6.0/20G-L | 20 | 0.60 | 2900 | 22 |
XBD7.0/20G-L | 20 | 0.70 | 2900 | 30 |
XBD8.0/20G-L | 20 | 0.80 | 2900 | 37 |
XBD9.0/20G-L | 20 | 0.90 | 2900 | 45 |
XBD11.0/20G-L | 20 | 1.10 | 2900 | 45 |
XBD12.0/20G-L | 20 | 1.20 | 2900 | 55 |
XBD12.5/20G-L | 20 | 1.25 | 2900 | 75 |
XBD3.0/25G-L | 25 | 0.30 | 2900 | 15 |
XBD4.0/25G-L | 25 | 0.40 | 2900 | 15 |
XBD4.5/25G-L | 25 | 0.45 | 2900 | 18.5 |
XBD5.0/25G-L | 25 | 0.50 | 2900 | 22 |
XBD6.1/25G-125L | 25 | 0.61 | 2900 | 30 |
XBD7.0/25G-L | 25 | 0.70 | 2900 | 30 |
XBD7.8/25G-L | 25 | 0.78 | 2900 | 45 |
XBD9.0/25G-L | 25 | 0.90 | 2900 | 45 |
XBD10.0/25G-L | 25 | 1.00 | 2900 | 45 |
XBD10.5/25G-L | 25 | 1.05 | 2900 | 55 |
XBD11.5/25G-L | 25 | 1.15 | 2900 | 55 |
XBD12.5/25G-L | 25 | 1.25 | 2900 | 75 |
XBD13.0/25G-L | 25 | 0.30 | 2900 | 75 |
