उपलब्धता स्थिति: | |
---|---|
मात्रा: | |
एक्सबीडी-टीडीएल
उत्पाद की विशेषताएँ
|
मॉडल का अर्थ
तकनीकी मापदंड
अधिकतम प्रवाह | 5 एल/एस | वोल्टेज | 380 वि |
मैक्स हेड | 200 मी | आवृत्ति | 50 हर्ट्ज |
रफ़्तार | 2950 | मैक्स मोटर पावर | 18.5 किलोवाट |
संरचना | खड़ा | माउन्टिंग का प्रकार | V1 |
आउटलेट व्यास | DN25-DN50 | दक्षता स्तर | IE3 |
सीलिंग प्रकार | यांत्रिक मुहर | इन्सुलेशन वर्ग | F |
काम का दबाव अधिकतम | पीएन16/पीएन25 | संरक्षण वर्ग | आईपी55 |
तरल तापमान | -15°C~105°C | ठंडा करने की विधि | हवा से ठंडा |
उत्पाद प्रमाणपत्र | सीई | थर्मल सुरक्षा | / |
उत्पाद संरचना
हाइड्रोलिक प्रदर्शन
वस्तु नहीं। | नमूना | व्यास | प्रवाह (एल/एस) | सिर (एम) | शक्ति (किलोवाट) | प्रयास. (%) | (एनपीएसएच)आर | रफ़्तार (आरपीएम) |
1 | XBD3.0/1W-TDL | डीएन32 | 1 | 30 | 0.75 | 46 | 2.0 | 2900 |
2 | XBD3.8/1W-TDL | डीएन32 | 1 | 38 | 1.1 | 46 | 2.0 | 2900 |
3 | XBD4.0/1W-TDL | डीएन32 | 1 | 38 | 1.1 | 46 | 2.0 | 2900 |
4 | XBD4.5/1W-TDL | डीएन32 | 1 | 45 | 1.1 | 46 | 2.0 | 2900 |
5 | XBD5.0/1W-TDL | डीएन32 | 1 | 50 | 1.5 | 46 | 2.0 | 2900 |
6 | XBD5.4/1W-TDL | डीएन32 | 1 | 54 | 1.5 | 46 | 2.0 | 2900 |
7 | XBD6.0/1W-TDL | डीएन32 | 1 | 60 | 1.5 | 46 | 2.0 | 2900 |
8 | XBD6.6/1W-TDL | डीएन32 | 1 | 66 | 1.5 | 46 | 2.0 | 2900 |
9 | XBD7.0/1W-TDL | डीएन32 | 1 | 70 | 2.2 | 46 | 2.0 | 2900 |
10 | XBD7.4/1W-TDL | डीएन32 | 1 | 74 | 2.2 | 46 | 2.0 | 2900 |
11 | XBD8.0/1W-TDL | डीएन32 | 1 | 80 | 2.2 | 46 | 2.0 | 2900 |
12 | XBD8.6/1W-TDL | डीएन32 | 1 | 86 | 2.2 | 46 | 2.0 | 2900 |
13 | XBD9.0/1W-TDL | डीएन32 | 1 | 90 | 2.2 | 46 | 2.0 | 2900 |
14 | XBD9.7/1W-TDL | डीएन32 | 1 | 97 | 2.2 | 46 | 2.0 | 2900 |
15 | XBD10.5/1W-TDL | डीएन32 | 1 | 105 | 3 | 46 | 2.0 | 2900 |
16 | XBD10.9/1W-TDL | डीएन32 | 1 | 109 | 3 | 46 | 2.0 | 2900 |
17 | XBD11.5/1W-TDL | डीएन32 | 1 | 115 | 3 | 46 | 2.0 | 2900 |
18 | XBD12.0/1W-TDL | डीएन32 | 1 | 120 | 3 | 46 | 2.0 | 2900 |
19 | XBD12.5/1W-TDL | डीएन32 | 1 | 125 | 3 | 46 | 2.0 | 2900 |
20 | XBD13.0/1W-TDL | डीएन32 | 1 | 130 | 3 | 46 | 2.0 | 2900 |
21 | XBD13.5/1W-TDL | डीएन32 | 1 | 135 | 3 | 46 | 2.0 | 2900 |
22 | XBD14.0/1W-TDL | डीएन32 | 1 | 140 | 3 | 46 | 2.0 | 2900 |
23 | XBD15.0/1W-TDL | डीएन32 | 1 | 150 | 3 | 46 | 2.0 | 2900 |
24 | XBD16.0/1W-TDL | डीएन32 | 1 | 160 | 4 | 46 | 2.0 | 2900 |
25 | XBD17.5/1W-TDL | डीएन32 | 1 | 175 | 4 | 46 | 2.0 | 2900 |
26 | XBD3.0/1.5W-TDL | डीएन32 | 1.5 | 30 | 1.1 | 48 | 2.0 | 2900 |
27 | XBD3.8/1.5W-TDL | डीएन32 | 1.5 | 38 | 1.1 | 48 | 2.0 | 2900 |
28 | XBD4.0/1.5W-TDL | डीएन32 | 1.5 | 40 | 1.5 | 48 | 2.0 | 2900 |
29 | XBD4.5/1.5W-TDL | डीएन32 | 1.5 | 45 | 1.5 | 48 | 2.0 | 2900 |
30 | XBD5.0/1.5W-TDL | डीएन32 | 1.5 | 50 | 1.5 | 48 | 2.0 | 2900 |
31 | XBD5.4/1.5W-TDL | डीएन32 | 1.5 | 54 | 2.2 | 48 | 2.0 | 2900 |
32 | XBD6.6/1.5W-TDL | डीएन32 | 1.5 | 66 | 2.2 | 48 | 2.0 | 2900 |
33 | XBD7.4/1.5W-TDL | डीएन32 | 1.5 | 74 | 2.2 | 48 | 2.0 | 2900 |
34 | XBD8.6/1.5W-TDL | डीएन32 | 1.5 | 86 | 3 | 48 | 2.0 | 2900 |
35 | XBD9.7/1.5W-TDL | डीएन32 | 1.5 | 97 | 3 | 48 | 2.0 | 2900 |
36 | XBD10.9/1.5W-TDL | डीएन32 | 1.5 | 109 | 4 | 48 | 2.0 | 2900 |
37 | XBD12.0/1.5W-TDL | डीएन32 | 1.5 | 120 | 4 | 48 | 2.0 | 2900 |
38 | XBD13.0/1.5W-TDL | डीएन32 | 1.5 | 130 | 4 | 48 | 2.0 | 2900 |
39 | XBD14.0/1.5W-TDL | डीएन32 | 1.5 | 140 | 4 | 48 | 2.0 | 2900 |
40 | XBD15.0/1.5W-TDL | डीएन32 | 1.5 | 150 | 4 | 48 | 2.0 | 2900 |
41 | XBD3.0/2W-TDL | डीएन40 | 2 | 30 | 1.1 | 52 | 2.0 | 2900 |
42 | XBD3.8/2W-TDL | डीएन40 | 2 | 38 | 1.5 | 52 | 2.0 | 2900 |
43 | XBD4.5/2W-TDL | डीएन40 | 2 | 45 | 2.2 | 52 | 2.0 | 2900 |
44 | XBD5.0/2W-TDL | डीएन40 | 2 | 50 | 2.2 | 52 | 2.0 | 2900 |
45 | XBD5.4/2W-TDL | डीएन40 | 2 | 54 | 2.2 | 52 | 2.0 | 2900 |
46 | XBD6.0/2W-TDL | डीएन40 | 2 | 60 | 3 | 52 | 2.0 | 2900 |
47 | XBD6.6/2W-TDL | डीएन40 | 2 | 66 | 3 | 52 | 2.0 | 2900 |
48 | XBD7.4/2W-TDL | डीएन40 | 2 | 74 | 3 | 52 | 2.0 | 2900 |
49 | XBD8.6/2W-TDL | डीएन40 | 2 | 86 | 4 | 52 | 2.0 | 2900 |
50 | XBD9.7/2W-TDL | डीएन40 | 2 | 97 | 4 | 52 | 2.0 | 2900 |
51 | XBD10.9/2W-TDL | डीएन40 | 2 | 109 | 4 | 52 | 2.0 | 2900 |
52 | XBD12.0/2W-TDL | डीएन40 | 2 | 120 | 5.5 | 52 | 2.0 | 2900 |
53 | XBD13.0/2W-TDL | डीएन40 | 2 | 130 | 5.5 | 52 | 2.0 | 2900 |
54 | XBD14.0/2W-TDL | डीएन40 | 2 | 140 | 5.5 | 52 | 2.0 | 2900 |
55 | XBD15.0/2W-TDL | डीएन40 | 2 | 150 | 5.5 | 52 | 2.0 | 2900 |
56 | XBD16.0/2W-TDL | डीएन40 | 2 | 160 | 7.5 | 52 | 2.0 | 2900 |
57 | XBD17.0/2W-TDL | डीएन40 | 2 | 170 | 7.5 | 52 | 2.0 | 2900 |
58 | XBD18.5/2W-TDL | डीएन40 | 2 | 185 | 7.5 | 52 | 2.0 | 2900 |
59 | XBD3.0/2.5W-TDL | डीएन40 | 2.5 | 30 | 1.5 | 54 | 2.0 | 2900 |
60 | XBD3.9/2.5W-TDL | डीएन40 | 2.5 | 39 | 2.2 | 54 | 2.0 | 2900 |
61 | XBD4.6/2.5W-TDL | डीएन40 | 2.5 | 46 | 2.2 | 54 | 2.0 | 2900 |
62 | XBD5.0/2.5W-TDL | डीएन40 | 2.5 | 50 | 2.2 | 54 | 2.0 | 2900 |
63 | XBD5.4/2.5W-TDL | डीएन40 | 2.5 | 54 | 3 | 54 | 2.0 | 2900 |
64 | XBD6.6/2.5W-TDL | डीएन40 | 2.5 | 66 | 3 | 54 | 2.0 | 2900 |
65 | XBD7.4/2.5W-TDL | डीएन40 | 2.5 | 74 | 4 | 54 | 2.0 | 2900 |
66 | XBD8.6/2.5W-TDL | डीएन40 | 2.5 | 86 | 4 | 54 | 2.0 | 2900 |
67 | XBD9.7/2.5W-TDL | डीएन40 | 2.5 | 97 | 4 | 54 | 2.0 | 2900 |
68 | XBD10.9/2.5W-TDL | डीएन40 | 2.5 | 109 | 5.5 | 54 | 2.0 | 2900 |
69 | XBD3.0/3W-TDL | डीएन40 | 3 | 30 | 2.2 | 56 | 2.0 | 2900 |
70 | XBD3.8/3W-TDL | डीएन40 | 3 | 38 | 2.2 | 56 | 2.0 | 2900 |
71 | XBD4.5/3W-TDL | डीएन40 | 3 | 45 | 2.2 | 56 | 2.0 | 2900 |
72 | XBD5.0/3W-TDL | डीएन40 | 3 | 50 | 3 | 56 | 2.0 | 2900 |
73 | XBD5.4/3W-TDL | डीएन40 | 3 | 54 | 3 | 56 | 2.0 | 2900 |
74 | XBD6.6/3W-TDL | डीएन40 | 3 | 66 | 4 | 56 | 2.0 | 2900 |
75 | XBD7.4/3W-TDL | डीएन40 | 3 | 74 | 4 | 56 | 2.0 | 2900 |
76 | XBD8.6/3W-TDL | डीएन40 | 3 | 86 | 4 | 56 | 2.0 | 2900 |
77 | XBD9.7/3W-TDL | डीएन40 | 3 | 97 | 5.5 | 56 | 2.0 | 2900 |
78 | XBD10.9/3W-TDL | डीएन40 | 3 | 109 | 5.5 | 56 | 2.0 | 2900 |
79 | XBD12.0/3W-TDL | डीएन40 | 3 | 120 | 7.5 | 56 | 2.0 | 2900 |
80 | XBD13.0/3W-TDL | डीएन40 | 3 | 130 | 7.5 | 56 | 2.0 | 2900 |
81 | XBD14.0/3W-TDL | डीएन40 | 3 | 140 | 7.5 | 56 | 2.0 | 2900 |
82 | XBD15.0/3W-TDL | डीएन40 | 3 | 150 | 7.5 | 56 | 2.0 | 2900 |
83 | XBD6.5/4W-TDL | DN50 | 4 | 65 | 5.5 | 58 | 2.0 | 2900 |
84 | XBD7.0/4W-TDL | DN50 | 4 | 70 | 5.5 | 58 | 2.0 | 2900 |
85 | XBD8.0/4W-TDL | DN50 | 4 | 80 | 5.5 | 58 | 2.0 | 2900 |
86 | XBD9.0/4W-TDL | DN50 | 4 | 90 | 7.5 | 58 | 2.0 | 2900 |
87 | XBD10.5/4W-TDL | DN50 | 4 | 105 | 7.5 | 58 | 2.0 | 2900 |
88 | XBD11.5/4W-TDL | DN50 | 4 | 115 | 11 | 58 | 2.0 | 2900 |
89 | XBD12.5/4W-TDL | DN50 | 4 | 125 | 11 | 58 | 2.0 | 2900 |
90 | XBD6.0/4.5W-TDL | DN50 | 4.5 | 60 | 5.5 | 60 | 2.0 | 2900 |
91 | XBD8.2/4.5W-TDL | DN50 | 4.5 | 82 | 7.5 | 60 | 2.0 | 2900 |
92 | XBD9.5/4.5W-TDL | DN50 | 4.5 | 9.5 | 11 | 60 | 2.0 | 2900 |
93 | XBD7.0/5W-TDL | DN50 | 5 | 70 | 7.5 | 62 | 2.0 | 2900 |
94 | XBD8.0/5W-TDL | DN50 | 5 | 80 | 7.5 | 62 | 2.0 | 2900 |
95 | XBD9.0/5W-TDL | DN50 | 5 | 90 | 11 | 62 | 2.0 | 2900 |
96 | XBD10.0/5W-TDL | DN50 | 5 | 100 | 11 | 62 | 2.0 | 2900 |
97 | XBD11.0/5W-TDL | DN50 | 5 | 110 | 11 | 62 | 2.0 | 2900 |
98 | XBD12.0/5W-TDL | DN50 | 5 | 120 | 11 | 62 | 2.0 | 2900 |
99 | XBD13.0/5W-TDL | DN50 | 5 | 130 | 15 | 62 | 2.0 | 2900 |
100 | XBD20.0/5W-TDL | DN50 | 5 | 200 | 18.5 | 62 | 2.0 | 2900 |
मॉडल चयन निर्देश
|
उत्पाद की विशेषताएँ
|
मॉडल का अर्थ
तकनीकी मापदंड
अधिकतम प्रवाह | 5 एल/एस | वोल्टेज | 380 वि |
मैक्स हेड | 200 मी | आवृत्ति | 50 हर्ट्ज |
रफ़्तार | 2950 | मैक्स मोटर पावर | 18.5 किलोवाट |
संरचना | खड़ा | माउन्टिंग का प्रकार | V1 |
आउटलेट व्यास | DN25-DN50 | दक्षता स्तर | IE3 |
सीलिंग प्रकार | यांत्रिक मुहर | इन्सुलेशन वर्ग | F |
काम का दबाव अधिकतम | पीएन16/पीएन25 | संरक्षण वर्ग | आईपी55 |
तरल तापमान | -15°C~105°C | ठंडा करने की विधि | हवा से ठंडा |
उत्पाद प्रमाणपत्र | सीई | थर्मल सुरक्षा | / |
उत्पाद संरचना
हाइड्रोलिक प्रदर्शन
वस्तु नहीं। | नमूना | व्यास | प्रवाह (एल/एस) | सिर (एम) | शक्ति (किलोवाट) | प्रयास. (%) | (एनपीएसएच)आर | रफ़्तार (आरपीएम) |
1 | XBD3.0/1W-TDL | डीएन32 | 1 | 30 | 0.75 | 46 | 2.0 | 2900 |
2 | XBD3.8/1W-TDL | डीएन32 | 1 | 38 | 1.1 | 46 | 2.0 | 2900 |
3 | XBD4.0/1W-TDL | डीएन32 | 1 | 38 | 1.1 | 46 | 2.0 | 2900 |
4 | XBD4.5/1W-TDL | डीएन32 | 1 | 45 | 1.1 | 46 | 2.0 | 2900 |
5 | XBD5.0/1W-TDL | डीएन32 | 1 | 50 | 1.5 | 46 | 2.0 | 2900 |
6 | XBD5.4/1W-TDL | डीएन32 | 1 | 54 | 1.5 | 46 | 2.0 | 2900 |
7 | XBD6.0/1W-TDL | डीएन32 | 1 | 60 | 1.5 | 46 | 2.0 | 2900 |
8 | XBD6.6/1W-TDL | डीएन32 | 1 | 66 | 1.5 | 46 | 2.0 | 2900 |
9 | XBD7.0/1W-TDL | डीएन32 | 1 | 70 | 2.2 | 46 | 2.0 | 2900 |
10 | XBD7.4/1W-TDL | डीएन32 | 1 | 74 | 2.2 | 46 | 2.0 | 2900 |
11 | XBD8.0/1W-TDL | डीएन32 | 1 | 80 | 2.2 | 46 | 2.0 | 2900 |
12 | XBD8.6/1W-TDL | डीएन32 | 1 | 86 | 2.2 | 46 | 2.0 | 2900 |
13 | XBD9.0/1W-TDL | डीएन32 | 1 | 90 | 2.2 | 46 | 2.0 | 2900 |
14 | XBD9.7/1W-TDL | डीएन32 | 1 | 97 | 2.2 | 46 | 2.0 | 2900 |
15 | XBD10.5/1W-TDL | डीएन32 | 1 | 105 | 3 | 46 | 2.0 | 2900 |
16 | XBD10.9/1W-TDL | डीएन32 | 1 | 109 | 3 | 46 | 2.0 | 2900 |
17 | XBD11.5/1W-TDL | डीएन32 | 1 | 115 | 3 | 46 | 2.0 | 2900 |
18 | XBD12.0/1W-TDL | डीएन32 | 1 | 120 | 3 | 46 | 2.0 | 2900 |
19 | XBD12.5/1W-TDL | डीएन32 | 1 | 125 | 3 | 46 | 2.0 | 2900 |
20 | XBD13.0/1W-TDL | डीएन32 | 1 | 130 | 3 | 46 | 2.0 | 2900 |
21 | XBD13.5/1W-TDL | डीएन32 | 1 | 135 | 3 | 46 | 2.0 | 2900 |
22 | XBD14.0/1W-TDL | डीएन32 | 1 | 140 | 3 | 46 | 2.0 | 2900 |
23 | XBD15.0/1W-TDL | डीएन32 | 1 | 150 | 3 | 46 | 2.0 | 2900 |
24 | XBD16.0/1W-TDL | डीएन32 | 1 | 160 | 4 | 46 | 2.0 | 2900 |
25 | XBD17.5/1W-TDL | डीएन32 | 1 | 175 | 4 | 46 | 2.0 | 2900 |
26 | XBD3.0/1.5W-TDL | डीएन32 | 1.5 | 30 | 1.1 | 48 | 2.0 | 2900 |
27 | XBD3.8/1.5W-TDL | डीएन32 | 1.5 | 38 | 1.1 | 48 | 2.0 | 2900 |
28 | XBD4.0/1.5W-TDL | डीएन32 | 1.5 | 40 | 1.5 | 48 | 2.0 | 2900 |
29 | XBD4.5/1.5W-TDL | डीएन32 | 1.5 | 45 | 1.5 | 48 | 2.0 | 2900 |
30 | XBD5.0/1.5W-TDL | डीएन32 | 1.5 | 50 | 1.5 | 48 | 2.0 | 2900 |
31 | XBD5.4/1.5W-TDL | डीएन32 | 1.5 | 54 | 2.2 | 48 | 2.0 | 2900 |
32 | XBD6.6/1.5W-TDL | डीएन32 | 1.5 | 66 | 2.2 | 48 | 2.0 | 2900 |
33 | XBD7.4/1.5W-TDL | डीएन32 | 1.5 | 74 | 2.2 | 48 | 2.0 | 2900 |
34 | XBD8.6/1.5W-TDL | डीएन32 | 1.5 | 86 | 3 | 48 | 2.0 | 2900 |
35 | XBD9.7/1.5W-TDL | डीएन32 | 1.5 | 97 | 3 | 48 | 2.0 | 2900 |
36 | XBD10.9/1.5W-TDL | डीएन32 | 1.5 | 109 | 4 | 48 | 2.0 | 2900 |
37 | XBD12.0/1.5W-TDL | डीएन32 | 1.5 | 120 | 4 | 48 | 2.0 | 2900 |
38 | XBD13.0/1.5W-TDL | डीएन32 | 1.5 | 130 | 4 | 48 | 2.0 | 2900 |
39 | XBD14.0/1.5W-TDL | डीएन32 | 1.5 | 140 | 4 | 48 | 2.0 | 2900 |
40 | XBD15.0/1.5W-TDL | डीएन32 | 1.5 | 150 | 4 | 48 | 2.0 | 2900 |
41 | XBD3.0/2W-TDL | डीएन40 | 2 | 30 | 1.1 | 52 | 2.0 | 2900 |
42 | XBD3.8/2W-TDL | डीएन40 | 2 | 38 | 1.5 | 52 | 2.0 | 2900 |
43 | XBD4.5/2W-TDL | डीएन40 | 2 | 45 | 2.2 | 52 | 2.0 | 2900 |
44 | XBD5.0/2W-TDL | डीएन40 | 2 | 50 | 2.2 | 52 | 2.0 | 2900 |
45 | XBD5.4/2W-TDL | डीएन40 | 2 | 54 | 2.2 | 52 | 2.0 | 2900 |
46 | XBD6.0/2W-TDL | डीएन40 | 2 | 60 | 3 | 52 | 2.0 | 2900 |
47 | XBD6.6/2W-TDL | डीएन40 | 2 | 66 | 3 | 52 | 2.0 | 2900 |
48 | XBD7.4/2W-TDL | डीएन40 | 2 | 74 | 3 | 52 | 2.0 | 2900 |
49 | XBD8.6/2W-TDL | डीएन40 | 2 | 86 | 4 | 52 | 2.0 | 2900 |
50 | XBD9.7/2W-TDL | डीएन40 | 2 | 97 | 4 | 52 | 2.0 | 2900 |
51 | XBD10.9/2W-TDL | डीएन40 | 2 | 109 | 4 | 52 | 2.0 | 2900 |
52 | XBD12.0/2W-TDL | डीएन40 | 2 | 120 | 5.5 | 52 | 2.0 | 2900 |
53 | XBD13.0/2W-TDL | डीएन40 | 2 | 130 | 5.5 | 52 | 2.0 | 2900 |
54 | XBD14.0/2W-TDL | डीएन40 | 2 | 140 | 5.5 | 52 | 2.0 | 2900 |
55 | XBD15.0/2W-TDL | डीएन40 | 2 | 150 | 5.5 | 52 | 2.0 | 2900 |
56 | XBD16.0/2W-TDL | डीएन40 | 2 | 160 | 7.5 | 52 | 2.0 | 2900 |
57 | XBD17.0/2W-TDL | डीएन40 | 2 | 170 | 7.5 | 52 | 2.0 | 2900 |
58 | XBD18.5/2W-TDL | डीएन40 | 2 | 185 | 7.5 | 52 | 2.0 | 2900 |
59 | XBD3.0/2.5W-TDL | डीएन40 | 2.5 | 30 | 1.5 | 54 | 2.0 | 2900 |
60 | XBD3.9/2.5W-TDL | डीएन40 | 2.5 | 39 | 2.2 | 54 | 2.0 | 2900 |
61 | XBD4.6/2.5W-TDL | डीएन40 | 2.5 | 46 | 2.2 | 54 | 2.0 | 2900 |
62 | XBD5.0/2.5W-TDL | डीएन40 | 2.5 | 50 | 2.2 | 54 | 2.0 | 2900 |
63 | XBD5.4/2.5W-TDL | डीएन40 | 2.5 | 54 | 3 | 54 | 2.0 | 2900 |
64 | XBD6.6/2.5W-TDL | डीएन40 | 2.5 | 66 | 3 | 54 | 2.0 | 2900 |
65 | XBD7.4/2.5W-TDL | डीएन40 | 2.5 | 74 | 4 | 54 | 2.0 | 2900 |
66 | XBD8.6/2.5W-TDL | डीएन40 | 2.5 | 86 | 4 | 54 | 2.0 | 2900 |
67 | XBD9.7/2.5W-TDL | डीएन40 | 2.5 | 97 | 4 | 54 | 2.0 | 2900 |
68 | XBD10.9/2.5W-TDL | डीएन40 | 2.5 | 109 | 5.5 | 54 | 2.0 | 2900 |
69 | XBD3.0/3W-TDL | डीएन40 | 3 | 30 | 2.2 | 56 | 2.0 | 2900 |
70 | XBD3.8/3W-TDL | डीएन40 | 3 | 38 | 2.2 | 56 | 2.0 | 2900 |
71 | XBD4.5/3W-TDL | डीएन40 | 3 | 45 | 2.2 | 56 | 2.0 | 2900 |
72 | XBD5.0/3W-TDL | डीएन40 | 3 | 50 | 3 | 56 | 2.0 | 2900 |
73 | XBD5.4/3W-TDL | डीएन40 | 3 | 54 | 3 | 56 | 2.0 | 2900 |
74 | XBD6.6/3W-TDL | डीएन40 | 3 | 66 | 4 | 56 | 2.0 | 2900 |
75 | XBD7.4/3W-TDL | डीएन40 | 3 | 74 | 4 | 56 | 2.0 | 2900 |
76 | XBD8.6/3W-TDL | डीएन40 | 3 | 86 | 4 | 56 | 2.0 | 2900 |
77 | XBD9.7/3W-TDL | डीएन40 | 3 | 97 | 5.5 | 56 | 2.0 | 2900 |
78 | XBD10.9/3W-TDL | डीएन40 | 3 | 109 | 5.5 | 56 | 2.0 | 2900 |
79 | XBD12.0/3W-TDL | डीएन40 | 3 | 120 | 7.5 | 56 | 2.0 | 2900 |
80 | XBD13.0/3W-TDL | डीएन40 | 3 | 130 | 7.5 | 56 | 2.0 | 2900 |
81 | XBD14.0/3W-TDL | डीएन40 | 3 | 140 | 7.5 | 56 | 2.0 | 2900 |
82 | XBD15.0/3W-TDL | डीएन40 | 3 | 150 | 7.5 | 56 | 2.0 | 2900 |
83 | XBD6.5/4W-TDL | DN50 | 4 | 65 | 5.5 | 58 | 2.0 | 2900 |
84 | XBD7.0/4W-TDL | DN50 | 4 | 70 | 5.5 | 58 | 2.0 | 2900 |
85 | XBD8.0/4W-TDL | DN50 | 4 | 80 | 5.5 | 58 | 2.0 | 2900 |
86 | XBD9.0/4W-TDL | DN50 | 4 | 90 | 7.5 | 58 | 2.0 | 2900 |
87 | XBD10.5/4W-TDL | DN50 | 4 | 105 | 7.5 | 58 | 2.0 | 2900 |
88 | XBD11.5/4W-TDL | DN50 | 4 | 115 | 11 | 58 | 2.0 | 2900 |
89 | XBD12.5/4W-TDL | DN50 | 4 | 125 | 11 | 58 | 2.0 | 2900 |
90 | XBD6.0/4.5W-TDL | DN50 | 4.5 | 60 | 5.5 | 60 | 2.0 | 2900 |
91 | XBD8.2/4.5W-TDL | DN50 | 4.5 | 82 | 7.5 | 60 | 2.0 | 2900 |
92 | XBD9.5/4.5W-TDL | DN50 | 4.5 | 9.5 | 11 | 60 | 2.0 | 2900 |
93 | XBD7.0/5W-TDL | DN50 | 5 | 70 | 7.5 | 62 | 2.0 | 2900 |
94 | XBD8.0/5W-TDL | DN50 | 5 | 80 | 7.5 | 62 | 2.0 | 2900 |
95 | XBD9.0/5W-TDL | DN50 | 5 | 90 | 11 | 62 | 2.0 | 2900 |
96 | XBD10.0/5W-TDL | DN50 | 5 | 100 | 11 | 62 | 2.0 | 2900 |
97 | XBD11.0/5W-TDL | DN50 | 5 | 110 | 11 | 62 | 2.0 | 2900 |
98 | XBD12.0/5W-TDL | DN50 | 5 | 120 | 11 | 62 | 2.0 | 2900 |
99 | XBD13.0/5W-TDL | DN50 | 5 | 130 | 15 | 62 | 2.0 | 2900 |
100 | XBD20.0/5W-TDL | DN50 | 5 | 200 | 18.5 | 62 | 2.0 | 2900 |
मॉडल चयन निर्देश
|